List generated from Copilot:
Economist | Biggest Achievement | Nationality | Nobel Prize Winner |
---|---|---|---|
Adam Smith | “The Wealth of Nations” – Father of Modern Economics | Scottish | No |
John Maynard Keynes | Keynesian Economics | British | No |
Karl Marx | “Das Kapital” – Marxism | German | No |
Milton Friedman | Monetarism and Free-Market Economics | American | Yes |
Joseph Stiglitz | Contributions to Information Asymmetry | American | Yes |
Paul Samuelson | “Economics” – Influential Economics Textbook | American | Yes |
Friedrich Hayek | Austrian School of Economics | Austrian | Yes |
David Ricardo | Theory of Comparative Advantage | British | No |
John Stuart Mill | Principles of Political Economy | British | No |
Thomas Malthus | Malthusian Theory of Population | British | No |
Amartya Sen | Welfare Economics and Development Economics | Indian | Yes |
Paul Krugman | New Trade Theory and New Economic Geography | American | Yes |
Robert Lucas | Rational Expectations Theory | American | Yes |
Joseph Schumpeter | Theory of Economic Development | Austrian-American | No |
Gunnar Myrdal | Research on Economic Theory and Social Policy | Swedish | Yes |
Joan Robinson | Contributions to Keynesian Economics | British | No |
Kenneth Arrow | Arrow’s Impossibility Theorem | American | Yes |
Thomas Sowell | Contributions to Economic Theory and Social Policy | American | No |
Edmund Phelps | Research on Macroeconomic Policy | American | Yes |
George Akerlof | Information Asymmetry in Markets | American | Yes |
James Tobin | Contributions to Macroeconomics | American | No |
William Nordhaus | Climate Change Economics | American | Yes |
Elinor Ostrom | Governing the Commons | American | Yes |
Robert Solow | Growth Theory | American | Yes |
Gary Becker | Human Capital Theory | American | Yes |
Franco Modigliani | Life-Cycle Hypothesis | Italian-American | Yes |
Richard Thaler | Behavioral Economics | American | Yes |
Oliver Williamson | Transaction Cost Economics | American | Yes |
Joseph E. Stiglitz | Information Asymmetry in Markets | American | Yes |
Paul Romer | Endogenous Growth Theory | American | Yes |
Christopher Sims | Vector Autoregressions | American | Yes |
Michael Spence | Job Market Signaling | American | Yes |
Robert Shiller | Behavioral Finance | American | Yes |
Jean Tirole | Industrial Organization | French | Yes |
Peter Diamond | Search Models in Macroeconomics | American | Yes |
Thomas Piketty | Research on Wealth Inequality | French | No |
Esther Duflo | Experimental Approach to Development Economics | French-American | Yes |
Abhijit Banerjee | Experimental Approach to Development Economics | Indian-American | Yes |
Angus Deaton | Consumption, Poverty, and Welfare | British-American | Yes |
Carmen Reinhart | Research on Financial Crises | American | No |
Kenneth Rogoff | Research on Financial Crises | American | No |
Richard Posner | Law and Economics | American | No |
Paul Romer | Endogenous Growth Theory | American | Yes |
Christopher Sims | Vector Autoregressions | American | Yes |
Michael Spence | Job Market Signaling | American | Yes |
Robert Shiller | Behavioral Finance | American | Yes |
Jean Tirole | Industrial Organization | French | Yes |
Peter Diamond | Search Models in Macroeconomics | American | Yes |
Thomas Piketty | Research on Wealth Inequality | French | No |
Esther Duflo | Experimental Approach to Development Economics | French-American | Yes |
Abhijit Banerjee | Experimental Approach to Development Economics | Indian-American | Yes |
Angus Deaton | Consumption, Poverty, and Welfare | British-American | Yes |
Carmen Reinhart | Research on Financial Crises | American | No |
Kenneth Rogoff | Research on Financial Crises | American | No |
Richard Posner | Law and Economics | American | No |
List from Deepseek AI:
Here’s a list of 100 world-renowned economists sorted by popularity (descending order), along with one of their biggest achievements and their nationality:
Rank | Name | Biggest Achievement | Nationality |
---|---|---|---|
1 | Adam Smith | Father of modern economics; authored The Wealth of Nations | Scottish |
2 | John Maynard Keynes | Founder of Keynesian economics; revolutionized macroeconomics | British |
3 | Karl Marx | Developed Marxist economics; authored Das Kapital | German |
4 | Milton Friedman | Leader of the Chicago School of Economics; monetarism advocate | American |
5 | Friedrich Hayek | Nobel Prize winner; contributed to the theory of money and economic fluctuations | Austrian-British |
6 | Paul Samuelson | First American to win the Nobel Prize in Economics; authored foundational textbooks | American |
7 | David Ricardo | Developed the theory of comparative advantage | British |
8 | Alfred Marshall | Pioneered neoclassical economics; authored Principles of Economics | British |
9 | Joseph Schumpeter | Introduced the concept of “creative destruction” | Austrian |
10 | Thomas Malthus | Developed the Malthusian theory of population growth | British |
11 | John Stuart Mill | Advanced classical economics; authored Principles of Political Economy | British |
12 | Amartya Sen | Nobel Prize winner; contributions to welfare economics and development economics | Indian |
13 | Gary Becker | Nobel Prize winner; applied economics to social issues like discrimination and family | American |
14 | Robert Solow | Nobel Prize winner; developed the Solow-Swan growth model | American |
15 | Arthur Pigou | Founded welfare economics; introduced the concept of externalities | British |
16 | Irving Fisher | Developed the quantity theory of money and Fisher equation | American |
17 | Kenneth Arrow | Nobel Prize winner; contributions to general equilibrium theory and social choice theory | American |
18 | Paul Krugman | Nobel Prize winner; contributions to international trade and economic geography | American |
19 | Simon Kuznets | Nobel Prize winner; developed the concept of GDP | American |
20 | Leon Walras | Founder of general equilibrium theory | French |
21 | Vilfredo Pareto | Introduced the Pareto efficiency concept | Italian |
22 | Jean-Baptiste Say | Formulated Say’s Law of markets | French |
23 | Eugen von Böhm-Bawerk | Developed the Austrian theory of capital and interest | Austrian |
24 | Ludwig von Mises | Leader of the Austrian School of Economics | Austrian-American |
25 | Wassily Leontief | Nobel Prize winner; developed input-output analysis | Russian-American |
26 | Ronald Coase | Nobel Prize winner; contributions to transaction cost economics | British-American |
27 | George Akerlof | Nobel Prize winner; contributions to asymmetric information theory | American |
28 | Joseph Stiglitz | Nobel Prize winner; contributions to information asymmetry and development economics | American |
29 | Robert Lucas | Nobel Prize winner; developed the Lucas critique | American |
30 | Elinor Ostrom | Nobel Prize winner; contributions to governance of common resources | American |
31 | Daniel Kahneman | Nobel Prize winner; contributions to behavioral economics | Israeli-American |
32 | Richard Thaler | Nobel Prize winner; contributions to behavioral economics | American |
33 | Angus Deaton | Nobel Prize winner; contributions to consumption, poverty, and welfare | British-American |
34 | Thomas Piketty | Authored Capital in the Twenty-First Century; inequality research | French |
35 | John Nash | Nobel Prize winner; contributions to game theory | American |
36 | Robert Mundell | Nobel Prize winner; contributions to optimum currency areas | Canadian |
37 | James Tobin | Nobel Prize winner; developed the Tobin tax | American |
38 | Douglass North | Nobel Prize winner; contributions to economic history and institutional economics | American |
39 | Oliver Williamson | Nobel Prize winner; contributions to transaction cost economics | American |
40 | Herbert Simon | Nobel Prize winner; contributions to bounded rationality | American |
41 | Gunnar Myrdal | Nobel Prize winner; contributions to development economics | Swedish |
42 | Friedrich List | Advocated for national systems of political economy | German |
43 | Joan Robinson | Contributions to imperfect competition and Keynesian economics | British |
44 | Piero Sraffa | Contributions to the theory of value and distribution | Italian |
45 | Thorstein Veblen | Introduced the concept of “conspicuous consumption” | American |
46 | John Hicks | Nobel Prize winner; contributions to general equilibrium theory | British |
47 | Ragnar Frisch | Nobel Prize winner; co-founded econometrics | Norwegian |
48 | Jan Tinbergen | Nobel Prize winner; contributions to econometrics | Dutch |
49 | Franco Modigliani | Nobel Prize winner; contributions to savings and financial markets | Italian-American |
50 | Maurice Allais | Nobel Prize winner; contributions to market efficiency | French |
51 | Tjalling Koopmans | Nobel Prize winner; contributions to linear programming | Dutch-American |
52 | Gérard Debreu | Nobel Prize winner; contributions to general equilibrium theory | French-American |
53 | Harry Markowitz | Nobel Prize winner; developed modern portfolio theory | American |
54 | Merton Miller | Nobel Prize winner; contributions to corporate finance | American |
55 | William Sharpe | Nobel Prize winner; developed the Capital Asset Pricing Model (CAPM) | American |
56 | Myron Scholes | Nobel Prize winner; co-developed the Black-Scholes model | Canadian-American |
57 | Robert Fogel | Nobel Prize winner; contributions to economic history | American |
58 | George Stigler | Nobel Prize winner; contributions to industrial organization | American |
59 | James Buchanan | Nobel Prize winner; contributions to public choice theory | American |
60 | Vernon Smith | Nobel Prize winner; contributions to experimental economics | American |
61 | Edward Prescott | Nobel Prize winner; contributions to dynamic macroeconomics | American |
62 | Finn Kydland | Nobel Prize winner; contributions to time consistency in economic policy | Norwegian |
63 | Edmund Phelps | Nobel Prize winner; contributions to macroeconomic theory | American |
64 | Eric Maskin | Nobel Prize winner; contributions to mechanism design theory | American |
65 | Roger Myerson | Nobel Prize winner; contributions to mechanism design theory | American |
66 | Leonid Hurwicz | Nobel Prize winner; contributions to mechanism design theory | Polish-American |
67 | Alvin Roth | Nobel Prize winner; contributions to market design | American |
68 | Christopher Sims | Nobel Prize winner; contributions to empirical macroeconomics | American |
69 | Thomas Schelling | Nobel Prize winner; contributions to game theory and conflict resolution | American |
70 | Robert Shiller | Nobel Prize winner; contributions to behavioral finance | American |
71 | Eugene Fama | Nobel Prize winner; contributions to efficient market hypothesis | American |
72 | Lars Peter Hansen | Nobel Prize winner; contributions to econometrics | American |
73 | Jean Tirole | Nobel Prize winner; contributions to industrial organization | French |
74 | Esther Duflo | Nobel Prize winner; contributions to development economics | French-American |
75 | Abhijit Banerjee | Nobel Prize winner; contributions to development economics | Indian-American |
76 | Michael Kremer | Nobel Prize winner; contributions to development economics | American |
77 | Richard Stone | Nobel Prize winner; contributions to national accounting | British |
78 | Trygve Haavelmo | Nobel Prize winner; contributions to econometrics | Norwegian |
79 | James Mirrlees | Nobel Prize winner; contributions to optimal taxation | British |
80 | William Vickrey | Nobel Prize winner; contributions to auction theory | Canadian-American |
81 | Robert Aumann | Nobel Prize winner; contributions to game theory | Israeli-American |
82 | Lloyd Shapley | Nobel Prize winner; contributions to game theory | American |
83 | Peter Diamond | Nobel Prize winner; contributions to market theory | American |
84 | Dale Mortensen | Nobel Prize winner; contributions to labor economics | American |
85 | Christopher Pissarides | Nobel Prize winner; contributions to labor economics | Cypriot-British |
86 | Alvin Hansen | Developed the IS-LM model | American |
87 | Hyman Minsky | Developed the Financial Instability Hypothesis | American |
88 | Arthur Laffer | Developed the Laffer Curve | American |
89 | Anne Krueger | Contributions to trade policy and rent-seeking | American |
90 | Jagdish Bhagwati | Contributions to international trade theory | Indian-American |
91 | Dani Rodrik | Contributions to globalization and development economics | Turkish-American |
92 | Ha-Joon Chang | Contributions to development economics | South Korean |
93 | Hernando de Soto | Contributions to property rights and informal economies | Peruvian |
94 | Jeffrey Sachs | Contributions to development economics and poverty reduction | American |
95 | Daron Acemoglu | Contributions to political economy and economic growth | Turkish-American |
96 | Andrei Shleifer | Contributions to behavioral finance and institutional economics | Russian-American |
97 | Robert Barro | Contributions to macroeconomics and economic growth | American |
98 | Nouriel Roubini | Predicted the 2008 financial crisis | American |
99 | Carmen Reinhart | Contributions to financial crises and debt research | American |
100 | Kenneth Rogoff | Contributions to financial crises and debt research | American |
This list includes economists from various schools of thought, time periods, and regions, highlighting their contributions to the field of economics.